| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | A | 3A | Floor-3 | North-West | 1,532.00 sft. | |
| 2. | B | 3B | Floor-3 | North | 1,433.00 sft. | |
| 3. | C | 3C | Floor-3 | North | 1,433.00 sft. | |
| 4. | D | 3D | Floor-3 | North-East | 1,545.00 sft. | |
| 5. | E | 3E | Floor-3 | South-East | 1,533.00 sft. | |
| 6. | F | 3F | Floor-3 | South | 1,410.00 sft. | |
| 7. | G | 3G | Floor-3 | South | 1,410.00 sft. | |
| 8. | H | 3H | Floor-3 | South-West | 1,522.00 sft. | |
| 9. | A | 5A | Floor-5 | North-West | 1,532.00 sft. | |
| 10. | B | 5B | Floor-5 | North | 1,433.00 sft. | |
| 11. | C | 5C | Floor-5 | North | 1,433.00 sft. | |
| 12. | D | 5D | Floor-5 | North-East | 1,545.00 sft. | |
| 13. | E | 5E | Floor-5 | South-East | 1,540.00 sft. | |
| 14. | F | 5F | Floor-5 | South | 1,417.00 sft. | |
| 15. | G | 5G | Floor-5 | South | 1,418.00 sft. | |
| 16. | H | 5H | Floor-5 | South-West | 1,528.00 sft. | |
| 17. | A | 6A | Floor-6 | North-West | 1,532.00 sft. | |
| 18. | B | 6B | Floor-6 | North | 1,433.00 sft. | |
| 19. | C | 6C | Floor-6 | North | 1,433.00 sft. | |
| 20. | D | 6D | Floor-6 | North-East | 1,545.00 sft. | |
| 21. | E | 6E | Floor-6 | South-East | 1,540.00 sft. | |
| 22. | F | 6F | Floor-6 | South | 1,417.00 sft. | |
| 23. | G | 6G | Floor-6 | South | 1,418.00 sft. | |
| 24. | H | 6H | Floor-6 | South-West | 1,528.00 sft. | |
| 25. | A | 7A | Floor-7 | North-West | 1,532.00 sft. | |
| 26. | B | 7B | Floor-7 | North | 1,433.00 sft. | |
| 27. | C | 7C | Floor-7 | North | 1,433.00 sft. | |
| 28. | D | 7D | Floor-7 | North-East | 1,545.00 sft. | |
| 29. | E | 7E | Floor-7 | South-East | 1,540.00 sft. | |
| 30. | F | 7F | Floor-7 | South | 1,417.00 sft. | |
| 31. | G | 7G | Floor-7 | South | 1,418.00 sft. | |
| 32. | H | 7H | Floor-7 | South-West | 1,528.00 sft. | |
| 33. | A | 8A | Floor-8 | North-West | 1,532.00 sft. | |
| 34. | B | 8B | Floor-8 | North | 1,433.00 sft. | |
| 35. | C | 8C | Floor-8 | North | 1,433.00 sft. | |
| 36. | D | 8D | Floor-8 | North-East | 1,545.00 sft. | |
| 37. | E | 8E | Floor-8 | South-East | 1,540.00 sft. | |
| 38. | F | 8F | Floor-8 | South | 1,417.00 sft. | |
| 39. | G | 8G | Floor-8 | South | 1,418.00 sft. | |
| 40. | H | 8H | Floor-8 | South-West | 1,528.00 sft. | |
| *Car Parking:TK 200000/= |
| |