| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | A | 6A | Floor-6 | South-West | 1,445.00 sft. | |
| 2. | B | 6B | Floor-6 | South-East | 1,460.00 sft. | |
| 3. | C | 6C | Floor-6 | East | 1,293.00 sft. | |
| 4. | D | 6D | Floor-6 | East | 1,380.00 sft. | |
| 5. | E | 6E | Floor-6 | North-East | 1,794.00 sft. | |
| 6. | C | 7C | Floor-7 | East | 1,293.00 sft. | |
| 7. | D | 7D | Floor-7 | East | 1,380.00 sft. | |
| 8. | E | 7E | Floor-7 | North-East | 1,794.00 sft. | |
| 9. | C | 8C | Floor-8 | East | 1,293.00 sft. | |
| 10. | D | 8D | Floor-8 | East | 1,380.00 sft. | |
| 11. | E | 8E | Floor-8 | North-East | 1,794.00 sft. | |
| 12. | A | 9A | Floor-9 | South-West | 1,445.00 sft. | |
| 13. | B | 9B | Floor-9 | South-East | 1,460.00 sft. | |
| 14. | C | 9C | Floor-9 | East | 1,293.00 sft. | |
| 15. | D | 9D | Floor-9 | East | 1,380.00 sft. | |
| 16. | E | 9E | Floor-9 | North-East | 1,794.00 sft. | |
| 17. | A | 10A | Floor-10 | South-West | 1,445.00 sft. | |
| 18. | B | 10B | Floor-10 | South-East | 1,460.00 sft. | |
| 19. | C | 10C | Floor-10 | East | 1,293.00 sft. | |
| 20. | E | 10E | Floor-10 | North-East | 1,794.00 sft. | |
| 21. | A | 11A | Floor-11 | South-West | 1,445.00 sft. | |
| 22. | B | 11B | Floor-11 | South-East | 1,460.00 sft. | |
| 23. | C | 11C | Floor-11 | East | 1,293.00 sft. | |
| 24. | E | 11E | Floor-11 | North-East | 1,794.00 sft. | |
| 25. | A | 12A | Floor-12 | South-West | 1,445.00 sft. | |
| 26. | B | 12B | Floor-12 | South-East | 1,460.00 sft. | |
| 27. | C | 12C | Floor-12 | East | 1,293.00 sft. | |
| 28. | D | 12D | Floor-12 | East | 1,380.00 sft. | |
| 29. | E | 12E | Floor-12 | North-East | 1,794.00 sft. | |
| *Car Parking:TK 500000/= |
| |