| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | B | 3B | Floor-3 | Middle-West | 1,540.00 sft. | |
| 2. | C | 3C | Floor-3 | North-West | 1,625.00 sft. | |
| 3. | D | 3D | Floor-3 | North-East | 1,625.00 sft. | |
| 4. | E | 3E | Floor-3 | Middle-East | 1,540.00 sft. | |
| 5. | F | 3F | Floor-3 | South-East | 1,625.00 sft. | |
| 6. | C | 4C | Floor-4 | North-West | 1,625.00 sft. | |
| 7. | A | 5A | Floor-5 | South-East | 1,625.00 sft. | |
| 8. | B | 5B | Floor-5 | Middle-West | 1,540.00 sft. | |
| 9. | C | 5C | Floor-5 | North-West | 1,625.00 sft. | |
| 10. | D | 5D | Floor-5 | North-East | 1,625.00 sft. | |
| 11. | E | 5E | Floor-5 | Middle-East | 1,540.00 sft. | |
| 12. | B | 7B | Floor-7 | Middle-West | 1,540.00 sft. | |
| 13. | C | 7C | Floor-7 | North-West | 1,625.00 sft. | |
| 14. | D | 7D | Floor-7 | North-East | 1,625.00 sft. | |
| 15. | E | 7E | Floor-7 | Middle-East | 1,540.00 sft. | |
| 16. | B | 9B | Floor-9 | Middle-West | 1,540.00 sft. | |
| 17. | C | 9C | Floor-9 | North-West | 1,625.00 sft. | |
| 18. | D | 9D | Floor-9 | North-East | 1,625.00 sft. | |
| 19. | E | 9E | Floor-9 | Middle-East | 1,540.00 sft. | |
| 20. | B | 10B | Floor-10 | Middle-East | 1,540.00 sft. | |
| 21. | C | 10C | Floor-10 | North-West | 1,625.00 sft. | |
| 22. | B | 11B | Floor-11 | Middle-West | 1,540.00 sft. | |
| 23. | C | 11C | Floor-11 | North-West | 1,625.00 sft. | |
| 24. | D | 11D | Floor-11 | North-East | 1,625.00 sft. | |
| 25. | E | 11E | Floor-11 | Middle-East | 1,540.00 sft. | |
| 26. | B | 13B | Floor-13 | Middle-West | 1,540.00 sft. | |
| 27. | C | 13C | Floor-13 | North-West | 1,625.00 sft. | |
| 28. | D | 17D | Floor-17 | North-East | 1,625.00 sft. | |
| 29. | E | 17E | Floor-17 | Middle-East | 1,540.00 sft. | |
| *Car Parking:TK 600000/= |
| |