| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | A | 2A | Floor-2 | North-East | 1,471.00 sft. | |
| 2. | B | 2B | Floor-2 | North-West | 1,533.00 sft. | |
| 3. | C | 2C | Floor-2 | South-West | 1,468.00 sft. | |
| 4. | D | 2D | Floor-2 | South-West | 1,349.00 sft. | |
| 5. | E | 2E | Floor-2 | South-East | 1,268.00 sft. | |
| 6. | A | 3A | Floor-3 | North-East | 1,471.00 sft. | |
| 7. | B | 3B | Floor-3 | North-West | 1,533.00 sft. | |
| 8. | B | 4B | Floor-4 | North-West | 1,533.00 sft. | |
| 9. | C | 4C | Floor-4 | South-West | 1,468.00 sft. | |
| 10. | D | 4D | Floor-4 | South-West | 1,349.00 sft. | |
| 11. | E | 4E | Floor-4 | South-East | 1,268.00 sft. | |
| 12. | A | 5A | Floor-5 | North-East | 1,471.00 sft. | |
| 13. | B | 5B | Floor-5 | North-West | 1,533.00 sft. | |
| 14. | A | 6A | Floor-6 | North-East | 1,471.00 sft. | |
| 15. | B | 6B | Floor-6 | North-West | 1,533.00 sft. | |
| 16. | C | 6C | Floor-6 | South-West | 1,468.00 sft. | |
| 17. | E | 6E | Floor-6 | South-East | 1,268.00 sft. | |
| 18. | A | 7A | Floor-7 | North-East | 1,471.00 sft. | |
| 19. | A | 8A | Floor-8 | North-East | 1,471.00 sft. | |
| 20. | A | 9A | Floor-9 | North-East | 1,471.00 sft. | |
| 21. | A | 10A | Floor-10 | North-East | 1,471.00 sft. | |
| 22. | B | 10B | Floor-10 | North-West | 1,533.00 sft. | |
| 23. | A | 11A | Floor-11 | North-East | 1,471.00 sft. | |
| 24. | B | 11B | Floor-11 | North-West | 1,533.00 sft. | |
| 25. | B | 12B | Floor-12 | North-West | 1,533.00 sft. | |
| 26. | A | 13A | Floor-13 | North-East | 1,471.00 sft. | |
| 27. | C | 13C | Floor-13 | South-West | 1,468.00 sft. | |
| 28. | B | 14B | Floor-14 | North-West | 1,533.00 sft. | |
| 29. | C | 14C | Floor-14 | South-West | 1,468.00 sft. | |
| *Car Parking:TK 600000/= |
| |