| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | 01 | 101 (Without Car Parking) | Floor-1 | Not Applicable | 1,819.00 sft. | |
| 2. | 01 | 102 (Without Car Parking) | Floor-1 | Not Applicable | 1,375.00 sft. | |
| 3. | 01 | 103 (Without Car Parking) | Floor-1 | Not Applicable | 1,965.00 sft. | |
| 4. | 01 | 104 (Without Car Parking) | Floor-1 | Not Applicable | 1,644.00 sft. | |
| 5. | 01 | 105 (Without Car Parking) | Floor-1 | Not Applicable | 1,046.00 sft. | |
| 6. | 01 | 106 (Without Car Parking) | Floor-1 | Not Applicable | 1,341.00 sft. | |
| 7. | 01 | 107 (Without Car Parking) | Floor-1 | Not Applicable | 1,278.00 sft. | |
| 8. | 01 | 108 (Without Car Parking) | Floor-1 | Not Applicable | 1,786.00 sft. | |
| 9. | 01 | 109 (Without Car Parking) | Floor-1 | Not Applicable | 1,936.00 sft. | |
| 10. | 01 | 110 (Without Car Parking) | Floor-1 | Not Applicable | 1,457.00 sft. | |
| 11. | 02 | 201 (Without Car Parking) | Floor-2 | Not Applicable | 1,825.00 sft. | |
| 12. | 02 | 202 (Without Car Parking) | Floor-2 | Not Applicable | 1,379.00 sft. | |
| 13. | 02 | 203 (Without Car Parking) | Floor-2 | Not Applicable | 2,093.00 sft. | |
| 14. | 02 | 204 (Without Car Parking) | Floor-2 | Not Applicable | 1,774.00 sft. | |
| 15. | 02 | 205 (Without Car Parking) | Floor-2 | Not Applicable | 1,255.00 sft. | |
| 16. | 02 | 206 (Without Car Parking) | Floor-2 | Not Applicable | 1,345.00 sft. | |
| 17. | 02 | 207 (Without Car Parking) | Floor-2 | Not Applicable | 1,282.00 sft. | |
| 18. | 02 | 208 (Without Car Parking) | Floor-2 | Not Applicable | 1,792.00 sft. | |
| 19. | 02 | 209 (Without Car Parking) | Floor-2 | Not Applicable | 1,942.00 sft. | |
| 20. | 02 | 210 (Without Car Parking) | Floor-2 | Not Applicable | 1,461.00 sft. | |
| 21. | 03 | 301 (Without Car Parking) | Floor-3 | Not Applicable | 1,825.00 sft. | |
| 22. | 03 | 302 (Without Car Parking) | Floor-3 | Not Applicable | 1,379.00 sft. | |
| 23. | 03 | 303 (Without Car Parking) | Floor-3 | Not Applicable | 2,093.00 sft. | |
| 24. | 03 | 304 (Without Car Parking) | Floor-3 | Not Applicable | 1,774.00 sft. | |
| 25. | 03 | 305 (Without Car Parking) | Floor-3 | Not Applicable | 1,255.00 sft. | |
| 26. | 03 | 306 (Without Car Parking) | Floor-3 | Not Applicable | 1,345.00 sft. | |
| 27. | 03 | 307 (Without Car Parking) | Floor-3 | Not Applicable | 1,282.00 sft. | |
| 28. | 03 | 308 (Without Car Parking) | Floor-3 | Not Applicable | 1,792.00 sft. | |
| 29. | 03 | 309 (Without Car Parking) | Floor-3 | Not Applicable | 1,942.00 sft. | |
| 30. | 03 | 310 (Without Car Parking) | Floor-3 | Not Applicable | 1,461.00 sft. | |
| 31. | 04 | 401 (Without Car Parking) | Floor-4 | Not Applicable | 1,825.00 sft. | |
| 32. | 04 | 402 (Without Car Parking) | Floor-4 | Not Applicable | 1,379.00 sft. | |
| 33. | 04 | 403 (Without Car Parking) | Floor-4 | Not Applicable | 2,093.00 sft. | |
| 34. | 04 | 404 (Without Car Parking) | Floor-4 | Not Applicable | 1,774.00 sft. | |
| 35. | 04 | 405 (Without Car Parking) | Floor-4 | Not Applicable | 1,255.00 sft. | |
| 36. | 04 | 406 (Without Car Parking) | Floor-4 | Not Applicable | 1,345.00 sft. | |
| 37. | 04 | 407 (Without Car Parking) | Floor-4 | Not Applicable | 1,282.00 sft. | |
| 38. | 04 | 408 (Without Car Parking) | Floor-4 | Not Applicable | 1,792.00 sft. | |
| 39. | 04 | 409 (Without Car Parking) | Floor-4 | Not Applicable | 1,942.00 sft. | |
| 40. | 04 | 410 (Without Car Parking) | Floor-4 | Not Applicable | 1,461.00 sft. | |
| *Car Parking:TK 400000/= |
| |