| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | 05 | 505 (Without Car Parking) | Floor-5 | South | 1,169.00 sft. | |
| 2. | 08 | 508 (Without Car Parking) | Floor-5 | North | 1,121.00 sft. | |
| 3. | 09 | 509 | Floor-5 | North-West | 1,239.00 sft. | |
| 4. | 10 | 510 | Floor-5 | West | 1,465.00 sft. | |
| 5. | 11 | 511 | Floor-5 | West | 1,262.00 sft. | |
| 6. | 12 | 512 | Floor-5 | South-West | 1,270.00 sft. | |
| 7. | 02 | 602 (Without Car Parking) | Floor-6 | South-East | 823.00 sft. | |
| 8. | 03 | 603 (Without Car Parking) | Floor-6 | South-East | 1,100.00 sft. | |
| 9. | 05 | 605 (Without Car Parking) | Floor-6 | South | 1,169.00 sft. | |
| 10. | 07 | 607 (Without Car Parking) | Floor-6 | North-East | 958.00 sft. | |
| 11. | 08 | 608 (Without Car Parking) | Floor-6 | North | 1,121.00 sft. | |
| 12. | 09 | 609 | Floor-6 | North-West | 1,239.00 sft. | |
| 13. | 12 | 612 | Floor-6 | South-West | 1,270.00 sft. | |
| 14. | 02 | 702 (Without Car Parking) | Floor-7 | South-East | 823.00 sft. | |
| 15. | 03 | 703 (Without Car Parking) | Floor-7 | South-East | 1,100.00 sft. | |
| 16. | 04 | 704 (Without Car Parking) | Floor-7 | East | 1,153.00 sft. | |
| 17. | 05 | 705 (Without Car Parking) | Floor-7 | South | 1,169.00 sft. | |
| 18. | 07 | 707 (Without Car Parking) | Floor-7 | North-East | 958.00 sft. | |
| 19. | 08 | 708 (Without Car Parking) | Floor-7 | North | 1,121.00 sft. | |
| 20. | 09 | 709 | Floor-7 | North-West | 1,239.00 sft. | |
| 21. | 10 | 710 | Floor-7 | West | 1,465.00 sft. | |
| 22. | 11 | 711 | Floor-7 | West | 1,262.00 sft. | |
| 23. | 12 | 712 | Floor-7 | South-West | 1,270.00 sft. | |
| 24. | 02 | 802 (Without Car Parking) | Floor-8 | South-East | 823.00 sft. | |
| 25. | 03 | 803 (Without Car Parking) | Floor-8 | South-East | 1,100.00 sft. | |
| 26. | 05 | 805 (Without Car Parking) | Floor-8 | South | 1,169.00 sft. | |
| 27. | 08 | 808 (Without Car Parking) | Floor-8 | North | 1,121.00 sft. | |
| 28. | 09 | 809 | Floor-8 | North-West | 1,239.00 sft. | |
| 29. | 11 | 811 | Floor-8 | West | 1,262.00 sft. | |
| 30. | 12 | 812 | Floor-8 | South-West | 1,270.00 sft. | |
| 31. | 03 | 903 (Without Car Parking) | Floor-9 | South-East | 1,100.00 sft. | |
| 32. | 04 | 904 (Without Car Parking) | Floor-9 | East | 1,153.00 sft. | |
| 33. | 05 | 905 (Without Car Parking) | Floor-9 | South | 1,169.00 sft. | |
| 34. | 07 | 907 (Without Car Parking) | Floor-9 | North-East | 958.00 sft. | |
| 35. | 08 | 908 (Without Car Parking) | Floor-9 | North | 1,121.00 sft. | |
| 36. | 09 | 909 (Without Car Parking) | Floor-9 | North-West | 1,239.00 sft. | |
| 37. | 10 | 910 | Floor-9 | West | 1,465.00 sft. | |
| 38. | 11 | 911 | Floor-9 | West | 1,262.00 sft. | |
| 39. | 02 | 1002 (Without Car Parking) | Floor-10 | South-East | 823.00 sft. | |
| 40. | 03 | 1003 (Without Car Parking) | Floor-10 | South-East | 1,100.00 sft. | |
| 41. | 04 | 1004 (Without Car Parking) | Floor-10 | East | 1,153.00 sft. | |
| 42. | 05 | 1005 (Without Car Parking) | Floor-10 | South | 1,169.00 sft. | |
| 43. | 08 | 1008 (Without Car Parking) | Floor-10 | North | 1,121.00 sft. | |
| 44. | 09 | 1009 (Without Car Parking) | Floor-10 | North-West | 1,239.00 sft. | |
| 45. | 11 | 1011 | Floor-10 | West | 1,262.00 sft. | |
| 46. | 03 | 1103 (Without Car Parking) | Floor-11 | South-East | 1,100.00 sft. | |
| 47. | 04 | 1104 (Without Car Parking) | Floor-11 | East | 1,153.00 sft. | |
| 48. | 05 | 1105 (Without Car Parking) | Floor-11 | South | 1,169.00 sft. | |
| 49. | 06 | 1106 (Without Car Parking) | Floor-11 | South-East | 1,098.00 sft. | |
| 50. | 07 | 1107 (Without Car Parking) | Floor-11 | North-East | 958.00 sft. | |
| 51. | 08 | 1108 (Without Car Parking) | Floor-11 | North | 1,121.00 sft. | |
| 52. | 09 | 1109 | Floor-11 | North-West | 1,239.00 sft. | |
| 53. | 10 | 1110 | Floor-11 | West | 1,465.00 sft. | |
| 54. | 11 | 1111 | Floor-11 | West | 1,262.00 sft. | |
| 55. | 03 | 1203 (Without Car Parking) | Floor-12 | South-East | 1,100.00 sft. | |
| 56. | 04 | 1204 (Without Car Parking) | Floor-12 | East | 1,153.00 sft. | |
| 57. | 05 | 1205 (Without Car Parking) | Floor-12 | South | 1,169.00 sft. | |
| 58. | 06 | 1206 (Without Car Parking) | Floor-12 | South-East | 1,098.00 sft. | |
| 59. | 07 | 1207 (Without Car Parking) | Floor-12 | North-East | 958.00 sft. | |
| 60. | 08 | 1208 (Without Car Parking) | Floor-12 | North | 1,121.00 sft. | |
| 61. | 09 | 1209 | Floor-12 | North-West | 1,239.00 sft. | |
| 62. | 11 | 1211 | Floor-12 | West | 1,262.00 sft. | |
| 63. | 02 | 1302 (Without Car Parking) | Floor-13 | South-East | 823.00 sft. | |
| 64. | 03 | 1303 (Without Car Parking) | Floor-13 | South-East | 1,100.00 sft. | |
| 65. | 04 | 1304 (Without Car Parking) | Floor-13 | East | 1,153.00 sft. | |
| 66. | 05 | 1305 (Without Car Parking) | Floor-13 | South | 1,169.00 sft. | |
| 67. | 06 | 1306 (Without Car Parking) | Floor-13 | South-East | 1,098.00 sft. | |
| 68. | 07 | 1307 (Without Car Parking) | Floor-13 | North-East | 958.00 sft. | |
| 69. | 08 | 1308 (Without Car Parking) | Floor-13 | North | 1,121.00 sft. | |
| 70. | 09 | 1309 | Floor-13 | North-West | 1,239.00 sft. | |
| 71. | 11 | 1311 | Floor-13 | West | 1,262.00 sft. | |
| 72. | 12 | 1312 | Floor-13 | South-West | 1,270.00 sft. | |
| *Car Parking:TK 400000/= |
| |